Tool
Funding Flow
Where federal dollars land. Total federal award spending by state for FY2025, straight from USASpending.gov.
$5.2T Federal awards, FY2025 by place of performance
California Top state $485.7B
56 States & territories tracked
View all 56 states & territories as a table
| State / territory | Federal awards |
|---|---|
| California | $485.7B |
| Florida | $325.0B |
| Texas | $311.5B |
| Pennsylvania | $281.5B |
| New York | $262.2B |
| Minnesota | $242.1B |
| Virginia | $214.2B |
| Indiana | $207.1B |
| Kentucky | $173.4B |
| Connecticut | $153.6B |
| South Carolina | $137.1B |
| Illinois | $134.6B |
| North Carolina | $129.5B |
| Ohio | $129.1B |
| Michigan | $126.4B |
| Tennessee | $121.4B |
| Wisconsin | $113.0B |
| Arizona | $112.1B |
| Georgia | $105.9B |
| Maryland | $105.7B |
| Massachusetts | $103.3B |
| North Dakota | $98.4B |
| New Jersey | $96.5B |
| Missouri | $93.7B |
| Washington | $89.5B |
| Alabama | $71.6B |
| Colorado | $70.2B |
| Louisiana | $59.8B |
| Oregon | $57.2B |
| Oklahoma | $50.2B |
| District Of Columbia | $48.9B |
| New Mexico | $41.5B |
| Mississippi | $38.6B |
| Puerto Rico | $38.4B |
| Iowa | $36.5B |
| Arkansas | $34.9B |
| Nevada | $34.0B |
| Kansas | $31.0B |
| Utah | $29.1B |
| Nebraska | $27.7B |
| West Virginia | $23.8B |
| Idaho | $22.9B |
| Hawaii | $22.6B |
| Maine | $22.0B |
| Alaska | $18.5B |
| New Hampshire | $17.0B |
| Montana | $15.4B |
| Rhode Island | $15.1B |
| Delaware | $12.2B |
| South Dakota | $11.5B |
| U.S. Virgin Islands | $10.7B |
| Vermont | $8.9B |
| Wyoming | $7.0B |
| Guam | $4.9B |
| American Samoa | $586.0M |
| Northern Mariana Islands | $173.9M |
Obligated amounts by place of performance for FY2025, via the USASpending.gov API. The map shades the 50 states and DC; territories are counted in the totals and the bar but are not drawn by the Albers USA projection. The bar ranks the top 15 of 56.